Shuttle Bus Service
This service is available for faculty, staff, undergraduate and graduate students and univ. related personnel.
(This service is not for commuting to class or work.)
*Please note that boarding will be declined when the bus is full to capacity.
Please also be advised that traffic conditions and other factors can cause deviations from the running times shown in the timetables.
For more information about the shuttle bus service
please contact :
- Contract & Property Control Center
- a telephone number. 075-753-2139
Timetable
Timetable for download
Yoshida Campus - Uji Campus
Bus stops
Yoshida Campus (In the west front of Clock Tower)
![]()
Uji Campus (On the East side of Uji Campus Main Bldg. E (On the West side of the fountain))
Those wishing to board the bus from a bus stop outside of the campus are requested to raise their hand as the bus approaches in order to alert the driver.
(Yoshida Campus-->) Uji Campus
| Bus stops | To Uji Campus | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Yoshida Campus | 9:00 | 10:00 | 11:00 | 13:00 | 15:00 | 16:30 |
| Konoe | 9:01 | 10:01 | 11:01 | 13:01 | 15:01 | 16:31 |
| Niomon | 9:07 | 10:07 | 11:07 | 13:07 | 15:07 | 16:37 |
| Yamashina | 9:22 | 10:22 | 11:22 | 13:22 | 15:22 | 16:52 |
| Rokujizo | 9:42 | 10:42 | 11:42 | 13:42 | 15:42 | 17:12 |
| Uji Campus | 9:50 | 10:50 | 11:50 | 13:50 | 15:50 | 17:20 |
It takes approximately 50 minutes to travel from Yoshida Campus to Uji Campus
(Uji Campus-->) Yoshida Campus
| Bus stops | To Yoshida Campus | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Uji Campus | 9:00 | 10:00 | 11:00 | 13:00 | 14:00 | 16:30 |
| Rokujizo | 9:08 | 10:08 | 11:08 | 13:08 | 14:08 | 16:38 |
| Yamashina | 9:28 | 10:28 | 11:28 | 13:28 | 14:28 | 16:58 |
| Niomon | 9:43 | 10:43 | 11:43 | 13:43 | 14:43 | 17:13 |
| Konoe | 9:49 | 10:49 | 11:49 | 13:49 | 14:49 | 17:19 |
| Yoshida Campus | 9:50 | 10:50 | 11:50 | 13:50 | 14:50 | 17:20 |
It takes approximately 50 minutes to travel from Uji Campus to Yoshida Campus.
Yoshida Campus - Katsura Campus
Route
Yoshida Campus
![]()
Higashioji-dori
![]()
Marutamachi-dori
![]()
Kawabata-dori
![]()
Gojo-dori
![]()
Route 9
![]()
Katsura Campus
*Please note; The bus stops at the designated places only.
Bus stops
Yoshida Campus(In the east front of Clock Tower)
![]()
Katsura Campus(Main gate of Cluster A)
![]()
Katsura Campus(Parking area in front of Cluster C)
(Yoshida Campus-->) Katsura Campus
| Bus stops | To Katsura Campus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Yoshida Campus | 8:45 | 9:15 | 10:40 | 11:05 | 12:25 | 13:35 | 14:10 | 15:00 | 16:05 | 16:45 | 18:30 |
| Katsura Campus | 9:40 | 10:10 | 11:35 | 12:00 | 13:20 | 14:30 | 15:05 | 15:55 | 17:00 | 17:40 | 19:25 |
(Katsura Campus-->) Yoshida Campus
| Bus stops | To Yoshida Campus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Katsura Campus | 9:15 | 9:55 | 10:40 | 11:50 | 12:25 | 13:35 | 14:55 | 15:20 | 16:45 | 17:55 | 18:30 |
| Yoshida Campus | 10:10 | 10:50 | 11:35 | 12:45 | 13:20 | 14:30 | 15:50 | 16:15 | 17:40 | 18:50 | 19:25 |
Uji Campus - Katsura Campus
Route
Uji Campus
![]()
The road running alongside the Keiji Bypass
![]()
Route 171
![]()
Sanmiya-kaido
![]()
Katsura Campus
*Please note; The bus stops at the designated places only.
Bus stops
Uji Campus(On the East side of Uji Campus Main Bldg. E (On the West side of the fountain))
![]()
Katsura Campus(Main gate of Cluster A)
![]()
Katsura Campus(Parking area in front of Cluster C)
(Uji Campus-->) Katsura Campus
| Bus stops | To Katsura Campus | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Uji Campus | 9:00 | 11:40 | 15:15 |
| Katsura Campus | 10:00 | 12:40 | 16:15 |
(Katsura Campus-->) Uji Campus
| Bus stops | To Uji Campus | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Katsura Campus | 10:20 | 12:50 | 16:40 |
| Uji Campus | 11:30 | 14:00 | 17:50 |

